trialityguild.com
Account

Not Logged In

[ LOGIN ]



Community GDKP Plat Raid
Raid Name Demi-Plane of Blood Krono Value 50,000
Host Guild Triality Minbid / Upbid 20k / 20k
Date 2022-08-13 Max Split 155,907

Poll Name Att I# Kr (V) Plat Total
Poll 1 Raid 1 53 35 0 (0) 4,925,000 4,925,000
Poll 2 Zi-Thuuli 51 3 0 (0) 100,000 100,000
Poll 3 Redfang 53 4 0 (0) 450,000 450,000
Poll 4 Hatchet 52 4 0 (0) 360,000 360,000
Poll 5 Sisters 51 3 0 (0) 60,000 60,000
Poll 6 Devlin 51 3 0 (0) 160,000 160,000
Poll 7 Triple Swallow Deluxe 50 4 0 (0) 260,000 260,000
Poll 8 Roley 50 3 0 (0) 250,000 250,000
Poll 9 Performer 50 5 0 (0) 320,000 320,000
Poll 10 Mayong 50 4 0 (0) 1,535,000 1,535,000
Unassigned - 0 (0) 0 0
Totals 82 68 0 (0) 8,420,000 8,420,000
Poll Item Won Kr Plat
P1 Forgotten Artist's Mesh Sleeves Felcat - 20,000
P1 Runic Bloodstained Maul Reyy - 40,000
P1 Woven Shadow Stone Elwinna - 20,000
P1 Chiseled Skullbone Ring Tinyfamilyguy - 220,000
P1 Forgotten Artist's Mesh Skullcap Felcat - 80,000
P1 Valorium Belt of Devotion Cian - 20,000
P1 Right Eye of the Third Vampire Basso - 40,000
P1 Hatchet's Rusted Brass Locket Tankbox - 150,000
P1 Rune-Etched Vampire Fang Vulkhan - 100,000
P1 Swiftcleave, the Flesh Carver Siah - 140,000
P1 Azure Gloves of the Diplomat Racked - 20,000
P1 Gauntlets of the Fallen Saint Vulkhan - 100,000
P1 Insidious Hooded Cloak Rot - Rot
P1 Greaves of the Vampire Hunter Rumix - 150,000
P1 Hoop of the Dark Hunter Tinyfamilyguy - 200,000
P1 Thorny Vine Shoulderpads Valentinian - 20,000
P1 Last Blood Darkrok - 250,000
P1 Duskstone of the Deserts Basso - 60,000
P1 Blighted Teardrop Necklace Rot - Rot
P1 Lilac, Cruel Manipulator Sailormoon - 50,000
P1 Tris' Embroidered Felt Cloak Kelu - 20,000
P1 Last Blood Darkrok - 265,000
P1 Cuirass of the Fallen Saint Nasubi - 250,000
P1 Invocation of Eternity Rumix - 250,000
P1 Tear of Deepest Regrets Fanghis - 110,000
P1 Last Blood Warning - 200,000
P1 Duskstone of the Marshes Flopit - 90,000
P1 Chunk of Solidified Marrow Rogean - 180,000
P1 Oddtune, the Chaotic Minstrel Songbott - 140,000
P1 Vermiculated Drape Cian - 20,000
P1 Last Blood Warning - 170,000
P1 Drop of Accursed Blood Captjak - 600,000
P1 Doomstone Band of Seeing Chow - 600,000
P1 Erilynne, the Master's Mistress Vulkhan - 100,000
P1 Mayong's Sanguine Cloak Rumix - 250,000

P2 Amice of the Tranquil Issad - 20,000
P2 Azure Sleeves of the Diplomat Gurthara - 20,000
P2 Band of Shattered Stone Telados - 60,000

P3 Azure Cowl of the Diplomat Gurthara - 20,000
P3 Chiseled Skullbone Ring Savat - 350,000
P3 Echo Trinket Traxs - 60,000
P3 Duskstone of the Tundra Telados - 20,000

P4 Flautist's Sorrow Flobeats - 20,000
P4 Last Blood Blackarrow - 300,000
P4 Boots of the Vampire Hunter Ryder - 20,000
P4 Boots of the Vampire Hunter Vishelle - 20,000

P5 Azure Gloves of the Diplomat Telados - 20,000
P5 Azure Gloves of the Diplomat Gurthara - 20,000
P5 Sister's Opulent Backstabber Mendsong - 20,000

P6 Batskull Fetish Tindiyen - 60,000
P6 Mail of the Vampire Hunter Booglers - 80,000
P6 Thorny Vine Shoulderpads Ryder - 20,000

P7 Duskstone of the Sand Flats Blackarrow - 120,000
P7 Alluring Amethyst Amulet Telados - 60,000
P7 Blighted Teardrop Necklace Rot - Rot
P7 Tris' Embroidered Felt Cloak Rawgor - 80,000

P8 Cuirass of the Fallen Saint Flobeats - 100,000
P8 Greaves of the Fallen Saint Gnoproblem - 50,000
P8 Steam-Powered Cogblaster Plaguefatha - 100,000

P9 Forgotten Artist's Mesh Tunic Savat - 100,000
P9 Obsidian Cummerbund Rasst - 60,000
P9 Sunstone Wand Gurthara - 60,000
P9 Duskstone of the Forests Blackarrow - 40,000
P9 Right Eye of the Third Vampire Blackarrow - 60,000

P10 Drop of Accursed Blood Booglers - 265,000
P10 Ali-Ani, the Eyes of Mayong Savat - 650,000
P10 Gaudy Demonhide Buckler Gurthara - 120,000
P10 Moonstone Mind Scepter Blackarrow - 500,000

  Character Pay P 1 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P 9 P 10  
1 Alhazred 66,362 0 1 1 1 1 1 1 1 1 1  
1 Alwendil 66,362 0 1 1 1 1 1 1 1 1 1  
1 Astrakhan 155,907 1 1 1 1 1 1 1 1 1 1  
1 Axelicious 64,476 0 0 1 1 1 1 1 1 1 1  
1 Bakamap 66,362 0 1 1 1 1 1 1 1 1 1  
0 Basso 89,545 1 0 0 0 0 0 0 0 0 0  
1 Blackarrow 64,476 0 0 1 1 1 1 1 1 1 1  
1 Blepper 66,362 0 1 1 1 1 1 1 1 1 1  
1 Blueideaus 155,907 1 1 1 1 1 1 1 1 1 1  
1 Boogabooga 66,362 0 1 1 1 1 1 1 1 1 1  
0 Bowl 10,067 0 1 1 0 0 0 0 0 0 0  
0 Catle 89,545 1 0 0 0 0 0 0 0 0 0  
1 Chow 155,907 1 1 1 1 1 1 1 1 1 1  
1 Cian 155,907 1 1 1 1 1 1 1 1 1 1  
1 Clash 66,362 0 1 1 1 1 1 1 1 1 1  
1 Crusiphex 155,907 1 1 1 1 1 1 1 1 1 1  
1 Cuinar 66,362 0 1 1 1 1 1 1 1 1 1  
0 Darkrok 89,545 1 0 0 0 0 0 0 0 0 0  
1 Ddots 66,362 0 1 1 1 1 1 1 1 1 1  
1 Deviant 66,362 0 1 1 1 1 1 1 1 1 1  
1 Eschatology 66,362 0 1 1 1 1 1 1 1 1 1  
1 Felcan 155,907 1 1 1 1 1 1 1 1 1 1  
1 Flopit 155,907 1 1 1 1 1 1 1 1 1 1  
0 Gabbaghoul 89,545 1 0 0 0 0 0 0 0 0 0  
1 Grandfatha 66,362 0 1 1 1 1 1 1 1 1 1  
0 Gule 0 0 1 0 0 0 0 0 0 0 0  
0 Hamstring 20,883 0 1 1 1 1 1 0 0 0 0  
1 Iassa 155,907 1 1 1 1 1 1 1 1 1 1  
0 Jalar 89,545 1 0 0 0 0 0 0 0 0 0  
0 Karalinia 89,545 1 0 0 0 0 0 0 0 0 0  
0 Karunga 89,545 1 0 0 0 0 0 0 0 0 0  
1 Kelsy 155,907 1 1 1 1 1 1 1 1 1 1  
1 Koolio 155,907 1 1 1 1 1 1 1 1 1 1  
0 Krit 89,545 1 0 0 0 0 0 0 0 0 0  
1 Lalos 66,362 0 1 1 1 1 1 1 1 1 1  
1 Larsis 155,907 1 1 1 1 1 1 1 1 1 1  
0 Llonestar 89,545 1 0 0 0 0 0 0 0 0 0  
0 Megalixir 89,545 1 0 0 0 0 0 0 0 0 0  
1 Mendright 155,907 1 1 1 1 1 1 1 1 1 1  
0 Mogwaii 106,278 1 1 1 1 0 0 0 0 0 0  
1 Mordeith 155,907 1 1 1 1 1 1 1 1 1 1  
0 Morn 89,545 1 0 0 0 0 0 0 0 0 0  
0 Mysticlens 0 0 0 0 0 0 0 0 0 0 0  
0 Nastynate 89,545 1 0 0 0 0 0 0 0 0 0  
0 Nasubi 89,545 1 0 0 0 0 0 0 0 0 0  
1 Nukerz 66,362 0 1 1 1 1 1 1 1 1 1  
1 Nukukii 66,362 0 1 1 1 1 1 1 1 1 1  
1 Oakland 66,362 0 1 1 1 1 1 1 1 1 1  
1 Oggnasius 155,907 1 1 1 1 1 1 1 1 1 1  
0 Paintrain 89,545 1 0 0 0 0 0 0 0 0 0  
0 Qbirt 89,545 1 0 0 0 0 0 0 0 0 0  
1 Queenofrezzes 66,362 0 1 1 1 1 1 1 1 1 1  
1 Redbrick 66,362 0 1 1 1 1 1 1 1 1 1  
0 Reyy 89,545 1 0 0 0 0 0 0 0 0 0  
0 Rhuin 89,545 1 0 0 0 0 0 0 0 0 0  
1 Ridiculous 155,907 1 1 1 1 1 1 1 1 1 1  
1 Rogean 155,907 1 1 1 1 1 1 1 1 1 1  
1 Sassysiren 155,907 1 1 1 1 1 1 1 1 1 1  
1 Savat 155,907 1 1 1 1 1 1 1 1 1 1  
0 Seafist 89,545 1 0 0 0 0 0 0 0 0 0  
1 Siah 155,907 1 1 1 1 1 1 1 1 1 1  
1 Sillyyam 155,907 1 1 1 1 1 1 1 1 1 1  
0 Skeetic 89,545 1 0 0 0 0 0 0 0 0 0  
0 Skizzik 89,545 1 0 0 0 0 0 0 0 0 0  
1 Sladin 66,362 0 1 1 1 1 1 1 1 1 1  
1 Slimans 66,362 0 1 1 1 1 1 1 1 1 1  
0 Snappy 89,545 1 0 0 0 0 0 0 0 0 0  
1 Soltar 155,907 1 1 1 1 1 1 1 1 1 1  
1 Ssath 155,907 1 1 1 1 1 1 1 1 1 1  
0 Stir 89,545 1 0 0 0 0 0 0 0 0 0  
0 Stormfur 89,545 1 0 0 0 0 0 0 0 0 0  
0 Tajken 89,545 1 0 0 0 0 0 0 0 0 0  
0 Takewo 0 0 0 0 0 0 0 0 0 0 0  
1 Tempuz 155,907 1 1 1 1 1 1 1 1 1 1  
1 Tinyface 155,907 1 1 1 1 1 1 1 1 1 1  
0 Tokus 89,545 1 0 0 0 0 0 0 0 0 0  
1 Traxs 66,362 0 1 1 1 1 1 1 1 1 1  
1 Tycus 66,362 0 1 1 1 1 1 1 1 1 1  
1 Vishelle 66,362 0 1 1 1 1 1 1 1 1 1  
0 Wanghis 89,545 1 0 0 0 0 0 0 0 0 0  
1 Yiggy 155,907 1 1 1 1 1 1 1 1 1 1  
1 Zeres 155,907 1 1 1 1 1 1 1 1 1 1  
1 Management 311,814 1 1 1 1 1 1 1 1 1 1  

 Last Updated Saturday, August 13th, 2022 @ 10:26 PM ET
  Triality