trialityguild.com
Account

Not Logged In

[ LOGIN ]



Community GDKP Plat Raid
Raid Name Demi-Plane of Blood Krono Value 60,000
Host Guild Triality Minbid / Upbid 20k / 20k
Date 2022-08-06 Max Split 65,002

Poll Name Att I# Kr (V) Plat Total
Poll 1 Zi-Thuuli 54 4 0 (0) 400,000 400,000
Poll 2 Redfang 54 4 0 (0) 340,000 340,000
Poll 3 Hatchet 54 5 0 (0) 780,000 780,000
Poll 4 Sisters 54 4 0 (0) 480,000 480,000
Poll 5 Devlin 54 3 0 (0) 160,000 160,000
Poll 6 Triple Swallow 54 5 0 (0) 480,000 480,000
Poll 7 Roley 52 4 0 (0) 430,000 430,000
Poll 8 Performer 52 4 0 (0) 140,000 140,000
Poll 9 Mayong 54 4 0 (0) 540,000 540,000
Unassigned - 0 (0) 0 0
Totals 56 37 0 (0) 3,750,000 3,750,000
Poll Item Won Kr Plat
P1 Band of Shattered Stone Rogean - 60,000
P1 Pulsating Runed Pebble Gurthara - 20,000
P1 Last Blood Skullrot - 300,000
P1 Vambraces of the Fallen Saint Gabbaghoul - 20,000

P2 Azure Cowl of the Diplomat Racked - 20,000
P2 Indicolite Twin-Buckled Girdle Axxe - 20,000
P2 Valorium Belt of Devotion Minbidwin - 20,000
P2 Last Blood Nukukii - 280,000

P3 Azure Slippers of the Diplomat Gurthara - 80,000
P3 Hatchet's Rusted Brass Locket Axxe - 120,000
P3 Piercing Ring of the Torturer Skullrot - 180,000
P3 Last Blood Skullrot - 320,000
P3 Duskstone of the Deserts Rumix - 80,000

P4 Gauntlets of the Fallen Saint Gabbaghoul - 100,000
P4 Sister's Tear-Stained Shawl Keldrax - 40,000
P4 Soulseeker, Death's Sigh Tinyface - 40,000
P4 Last Blood Tinyface - 300,000

P5 Batskull Fetish Tinyfamilyguy - 60,000
P5 Consecrated Ball of Silver Salog - 60,000
P5 Shadowmane-Hide Cloak Flopit - 40,000

P6 Right Eye of the Third Vampire Salog - 60,000
P6 Alluring Amethyst Amulet Basso - 40,000
P6 Azure Breeches of the Diplomat Gurthara - 20,000
P6 Rotting Talons Rumix - 100,000
P6 Last Blood Nukukii - 260,000

P7 Choker of Unspoken Lies Rot - Rot
P7 Rod of the Ruined Rumix - 150,000
P7 Umbral Plate Faceguard Gabbaghoul - 60,000
P7 Last Blood Nukukii - 220,000

P8 Mask of the Forsaken Iineni - 40,000
P8 Vermiculated Drape Viener - 20,000
P8 Sunstone Wand Nukukii - 20,000
P8 Duskstone of the Forests Salog - 60,000

P9 Drop of Accursed Blood Kimentari - 300,000
P9 Azure Wristcuffs of the Diplomat Gurthara - 20,000
P9 Azure Wristcuffs of the Diplomat Racked - 20,000
P9 Gaudy Demonhide Buckler Rumix - 200,000

  Character Pay P 1 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P 9  
1 Astrakhan 65,002 1 1 1 1 1 1 1 1 1  
1 Axelicious 65,002 1 1 1 1 1 1 1 1 1  
1 Barudin 65,002 1 1 1 1 1 1 1 1 1  
1 Basso 65,002 1 1 1 1 1 1 1 1 1  
1 Benwen 65,002 1 1 1 1 1 1 1 1 1  
1 Blueideaus 65,002 1 1 1 1 1 1 1 1 1  
1 Bowl 65,002 1 1 1 1 1 1 1 1 1  
1 Cian 65,002 1 1 1 1 1 1 1 1 1  
1 Cristopher 65,002 1 1 1 1 1 1 1 1 1  
1 Cuinar 65,002 1 1 1 1 1 1 1 1 1  
1 Ddots 65,002 1 1 1 1 1 1 1 1 1  
1 Deathrig 65,002 1 1 1 1 1 1 1 1 1  
1 Demork 65,002 1 1 1 1 1 1 1 1 1  
1 Felcan 65,002 1 1 1 1 1 1 1 1 1  
1 Flopit 65,002 1 1 1 1 1 1 1 1 1  
1 Gabbaghoul 65,002 1 1 1 1 1 1 1 1 1  
1 Iassa 65,002 1 1 1 1 1 1 1 1 1  
1 Karalinia 65,002 1 1 1 1 1 1 1 1 1  
1 Karunga 65,002 1 1 1 1 1 1 1 1 1  
1 Keldrax 65,002 1 1 1 1 1 1 1 1 1  
1 Kellanved 65,002 1 1 1 1 1 1 1 1 1  
1 Kelsy 65,002 1 1 1 1 1 1 1 1 1  
1 Klaim 65,002 1 1 1 1 1 1 1 1 1  
1 Koolio 65,002 1 1 1 1 1 1 1 1 1  
1 Llonestar 65,002 1 1 1 1 1 1 1 1 1  
1 Marcone 65,002 1 1 1 1 1 1 1 1 1  
1 Megalixir 65,002 1 1 1 1 1 1 1 1 1  
1 Mendright 65,002 1 1 1 1 1 1 1 1 1  
1 Mistha 65,002 1 1 1 1 1 1 1 1 1  
1 Mixapot 65,002 1 1 1 1 1 1 1 1 1  
1 Mordeith 65,002 1 1 1 1 1 1 1 1 1  
1 Morn 65,002 1 1 1 1 1 1 1 1 1  
1 Nastynate 65,002 1 1 1 1 1 1 1 1 1  
1 Nukukii 65,002 1 1 1 1 1 1 1 1 1  
1 Qbirt 65,002 1 1 1 1 1 1 1 1 1  
1 Rhuin 65,002 1 1 1 1 1 1 1 1 1  
1 Ridiculous 65,002 1 1 1 1 1 1 1 1 1  
1 Rogean 65,002 1 1 1 1 1 1 1 1 1  
1 Savat 65,002 1 1 1 1 1 1 1 1 1  
1 Seafist 65,002 1 1 1 1 1 1 1 1 1  
1 Sillyyam 65,002 1 1 1 1 1 1 1 1 1  
1 Skizzik 65,002 1 1 1 1 1 1 1 1 1  
0 Slimans 45,514 1 1 1 1 1 1 0 0 0  
1 Snappy 65,002 1 1 1 1 1 1 1 1 1  
1 Soltar 65,002 1 1 1 1 1 1 1 1 1  
1 Ssath 65,002 1 1 1 1 1 1 1 1 1  
1 Stir 65,002 1 1 1 1 1 1 1 1 1  
1 Stormfur 65,002 1 1 1 1 1 1 1 1 1  
1 Synical 65,002 1 1 1 1 1 1 1 1 1  
1 Tajken 65,002 1 1 1 1 1 1 1 1 1  
0 Thiccenning 45,514 1 1 1 1 1 1 0 0 0  
1 Tinyface 9,310 0 0 0 0 0 0 0 0 1  
1 Viener 65,002 1 1 1 1 1 1 1 1 1  
1 Wanghis 65,002 1 1 1 1 1 1 1 1 1  
1 Yarg 9,310 0 0 0 0 0 0 0 0 1  
1 Yiggy 65,002 1 1 1 1 1 1 1 1 1  
1 Management 260,008 1 1 1 1 1 1 1 1 1  

 Last Updated Saturday, August 6th, 2022 @ 6:24 PM ET
  Triality